Johnson Reel Collectors Assn. (J.R.C.A.) since 10/10/14 - Statistics Center

General Statistics

Total Members:
216
Total Posts:
4514
Total Topics:
1088
Total Categories:
63
Users Online:
14
Most Online:
197 - August 17, 2023, 09:42:01 AM
Online Today:
28
Average registrations per day:
0.16
Average posts per day:
1.41
Average topics per day:
0.39
Total Boards:
239
Latest Member:
Shellbritt
Average online per day:
8.69
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

AL
13d 23h 46m
Jp Elim
11d 10h 28m
Huckster37
7d 6h 49m
409davidb
7d 3h 59m
salmonfishing
5d 22h 41m
Skip Smith
5d 19h 29m
GaryWB
5d 38m
Baron2
4d 16h 36m
Vicki
2d 6h 16m
TIMMY
1d 21h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 10 46 15 29
April 2024 0 11 3 29
March 2024 5 20 6 24
2024-03-01 0 0 0 14
2024-03-02 0 0 0 7
2024-03-03 0 0 1 8
2024-03-04 0 0 0 9
2024-03-05 2 2 0 4
2024-03-06 0 1 0 16
2024-03-07 0 1 0 10
2024-03-08 0 1 0 4
2024-03-09 0 0 0 6
2024-03-10 0 0 1 6
2024-03-11 0 0 0 4
2024-03-12 0 3 0 8
2024-03-13 0 0 0 8
2024-03-14 0 0 0 7
2024-03-15 0 0 0 24
2024-03-16 0 0 0 6
2024-03-17 0 0 0 7
2024-03-18 0 0 1 20
2024-03-19 0 0 0 8
2024-03-20 0 0 0 9
2024-03-21 0 1 1 17
2024-03-22 0 0 0 7
2024-03-23 0 0 0 19
2024-03-24 0 0 0 7
2024-03-25 0 0 0 8
2024-03-26 1 3 0 16
2024-03-27 0 2 0 12
2024-03-28 1 3 0 18
2024-03-29 0 1 2 22
2024-03-30 1 2 0 12
2024-03-31 0 0 0 9
February 2024 2 8 1 24
January 2024 3 7 5 29
2024-01-01 0 2 0 6
2024-01-02 0 0 0 10
2024-01-03 0 1 0 29
2024-01-04 0 0 0 17
2024-01-05 0 0 0 6
2024-01-06 0 0 0 18
2024-01-07 0 0 1 19
2024-01-08 0 0 0 7
2024-01-09 0 0 1 8
2024-01-10 0 0 0 15
2024-01-11 0 0 0 6
2024-01-12 0 0 0 24
2024-01-13 0 0 0 10
2024-01-14 0 0 0 7
2024-01-15 0 0 0 16
2024-01-16 0 0 0 7
2024-01-17 0 0 0 13
2024-01-18 0 0 0 11
2024-01-19 0 0 0 12
2024-01-20 0 0 0 12
2024-01-21 2 3 2 19
2024-01-22 0 0 0 16
2024-01-23 0 0 0 12
2024-01-24 1 1 1 28
2024-01-25 0 0 0 7
2024-01-26 0 0 0 15
2024-01-27 0 0 0 16
2024-01-28 0 0 0 17
2024-01-29 0 0 0 7
2024-01-30 0 0 0 10
2024-01-31 0 0 0 16
* 2023 47 189 43 197
December 2023 2 4 4 22
November 2023 3 9 2 22
October 2023 0 2 3 26
September 2023 6 38 3 26
August 2023 2 11 6 197
July 2023 1 4 5 22
2023-07-01 0 0 0 11
2023-07-02 0 0 0 13
2023-07-03 0 1 0 11
2023-07-04 0 0 0 13
2023-07-05 0 0 1 10
2023-07-06 0 0 0 16
2023-07-07 0 0 0 11
2023-07-08 0 0 0 18
2023-07-09 1 2 1 16
2023-07-10 0 1 0 16
2023-07-11 0 0 1 20
2023-07-12 0 0 0 12
2023-07-13 0 0 0 10
2023-07-14 0 0 0 12
2023-07-15 0 0 0 22
2023-07-16 0 0 0 10
2023-07-17 0 0 0 18
2023-07-18 0 0 0 19
2023-07-19 0 0 0 10
2023-07-20 0 0 0 10
2023-07-21 0 0 0 12
2023-07-22 0 0 0 14
2023-07-23 0 0 0 17
2023-07-24 0 0 1 16
2023-07-25 0 0 0 10
2023-07-26 0 0 0 13
2023-07-27 0 0 0 10
2023-07-28 0 0 1 10
2023-07-29 0 0 0 8
2023-07-30 0 0 0 8
2023-07-31 0 0 0 8
June 2023 2 9 5 20
May 2023 6 22 3 19
2023-05-01 0 0 0 4
2023-05-02 1 1 0 8
2023-05-03 0 0 0 5
2023-05-04 0 0 0 4
2023-05-05 1 2 1 6
2023-05-06 0 0 0 4
2023-05-07 0 1 0 6
2023-05-08 1 2 0 5
2023-05-09 0 0 0 4
2023-05-10 2 5 0 4
2023-05-11 0 1 0 6
2023-05-12 0 0 0 5
2023-05-13 0 5 0 6
2023-05-14 0 0 0 4
2023-05-15 0 0 0 8
2023-05-16 0 0 0 6
2023-05-17 0 0 0 6
2023-05-18 0 0 0 5
2023-05-19 1 1 0 8
2023-05-20 0 0 0 5
2023-05-21 0 0 0 19
2023-05-22 0 0 1 8
2023-05-23 0 1 0 10
2023-05-24 0 2 0 8
2023-05-25 0 1 0 12
2023-05-26 0 0 0 7
2023-05-27 0 0 0 5
2023-05-28 0 0 1 9
2023-05-29 0 0 0 12
2023-05-30 0 0 0 10
2023-05-31 0 0 0 7
April 2023 5 28 1 12
2023-04-01 0 0 0 4
2023-04-02 1 3 0 6
2023-04-03 0 6 0 6
2023-04-04 0 1 0 6
2023-04-05 0 0 0 6
2023-04-06 1 2 0 11
2023-04-07 0 1 0 8
2023-04-08 0 0 0 5
2023-04-09 0 0 0 5
2023-04-10 0 2 0 6
2023-04-11 0 0 0 6
2023-04-12 1 4 0 4
2023-04-13 0 1 0 5
2023-04-14 0 0 0 5
2023-04-15 0 1 0 6
2023-04-16 0 0 0 6
2023-04-17 0 0 0 8
2023-04-18 1 1 0 10
2023-04-19 0 0 0 7
2023-04-20 0 0 0 6
2023-04-21 1 2 0 5
2023-04-22 0 0 0 5
2023-04-23 0 0 0 6
2023-04-24 0 0 1 5
2023-04-25 0 1 0 12
2023-04-26 0 0 0 7
2023-04-27 0 0 0 5
2023-04-28 0 2 0 5
2023-04-29 0 0 0 5
2023-04-30 0 1 0 4
March 2023 8 36 6 11
February 2023 3 13 2 18
January 2023 9 13 3 80
* 2022 61 300 37 124
December 2022 1 3 0 10
November 2022 9 16 1 15
October 2022 2 9 1 15
September 2022 2 9 3 11
August 2022 1 4 4 32
July 2022 8 32 4 124
2022-07-01 0 0 0 85
2022-07-02 0 0 0 31
2022-07-03 0 0 0 9
2022-07-04 0 0 0 16
2022-07-05 1 2 0 50
2022-07-06 0 0 0 12
2022-07-07 0 0 0 83
2022-07-08 0 0 0 46
2022-07-09 0 0 0 26
2022-07-10 0 0 0 124
2022-07-11 0 0 0 35
2022-07-12 0 0 0 21
2022-07-13 1 1 1 20
2022-07-14 1 3 0 17
2022-07-15 1 3 0 19
2022-07-16 0 7 0 22
2022-07-17 1 2 0 35
2022-07-18 0 1 0 19
2022-07-19 0 0 0 14
2022-07-20 0 0 0 22
2022-07-21 1 1 0 35
2022-07-22 0 5 0 23
2022-07-23 0 0 0 24
2022-07-24 0 0 1 26
2022-07-25 0 1 0 43
2022-07-26 0 0 1 24
2022-07-27 0 0 0 26
2022-07-28 0 1 0 23
2022-07-29 0 1 0 36
2022-07-30 0 0 0 17
2022-07-31 2 4 1 37
June 2022 8 29 6 65
2022-06-01 0 0 0 8
2022-06-02 0 0 0 10
2022-06-03 0 0 1 12
2022-06-04 0 1 0 10
2022-06-05 0 0 0 12
2022-06-06 0 0 0 13
2022-06-07 0 0 0 10
2022-06-08 0 0 0 10
2022-06-09 0 0 0 9
2022-06-10 0 0 0 9
2022-06-11 0 0 0 11
2022-06-12 1 2 0 12
2022-06-13 0 2 0 10
2022-06-14 0 2 0 8
2022-06-15 0 0 0 11
2022-06-16 0 0 0 7
2022-06-17 0 0 0 13
2022-06-18 0 1 1 12
2022-06-19 0 0 0 9
2022-06-20 0 0 0 11
2022-06-21 1 1 1 23
2022-06-22 0 0 0 9
2022-06-23 0 0 1 10
2022-06-24 1 2 1 9
2022-06-25 4 8 0 9
2022-06-26 0 8 1 10
2022-06-27 1 2 0 14
2022-06-28 0 0 0 12
2022-06-29 0 0 0 44
2022-06-30 0 0 0 65
May 2022 6 38 3 24
April 2022 6 24 3 21
March 2022 7 31 3 17
February 2022 3 19 3 18
2022-02-01 0 1 0 14
2022-02-02 0 5 0 11
2022-02-03 0 3 0 7
2022-02-04 0 0 0 6
2022-02-05 0 0 1 10
2022-02-06 0 0 0 18
2022-02-07 0 0 0 11
2022-02-08 0 0 0 13
2022-02-09 0 0 0 10
2022-02-10 0 0 0 6
2022-02-11 0 0 0 10
2022-02-12 0 0 0 10
2022-02-13 0 0 0 11
2022-02-14 0 1 1 10
2022-02-15 0 2 0 9
2022-02-16 0 0 0 6
2022-02-17 0 0 0 6
2022-02-18 0 0 0 7
2022-02-19 1 1 0 12
2022-02-20 0 2 0 12
2022-02-21 0 0 0 11
2022-02-22 0 0 0 10
2022-02-23 0 0 0 7
2022-02-24 1 1 1 7
2022-02-25 0 0 0 7
2022-02-26 1 3 0 12
2022-02-27 0 0 0 16
2022-02-28 0 0 0 8
January 2022 8 86 6 21
* 2021 160 1177 67 38
December 2021 5 28 3 18
November 2021 8 34 4 18
October 2021 19 103 4 15
2021-10-01 0 0 0 10
2021-10-02 0 0 0 9
2021-10-03 1 2 0 9
2021-10-04 2 9 0 9
2021-10-05 0 3 0 8
2021-10-06 1 5 0 9
2021-10-07 1 3 0 6
2021-10-08 0 1 0 9
2021-10-09 1 9 1 13
2021-10-10 0 0 0 9
2021-10-11 0 0 0 1
2021-10-12 0 0 0 1
2021-10-13 1 4 0 7
2021-10-14 1 7 0 6
2021-10-15 0 1 0 10
2021-10-16 0 1 0 5
2021-10-17 1 5 0 10
2021-10-18 1 6 0 12
2021-10-19 0 0 0 10
2021-10-20 0 1 1 9
2021-10-21 0 2 1 9
2021-10-22 0 0 0 7
2021-10-23 0 0 0 12
2021-10-24 1 1 0 12
2021-10-25 1 14 0 12
2021-10-26 3 9 0 13
2021-10-27 2 3 0 14
2021-10-28 1 7 0 11
2021-10-29 1 6 1 13
2021-10-30 0 4 0 15
2021-10-31 0 0 0 14
September 2021 10 69 4 15
2021-09-01 0 0 0 12
2021-09-02 0 0 0 7
2021-09-03 2 2 0 6
2021-09-04 0 4 0 15
2021-09-05 1 8 0 9
2021-09-06 0 2 0 8
2021-09-07 0 3 0 13
2021-09-08 1 4 0 8
2021-09-09 0 0 0 11
2021-09-10 1 6 0 10
2021-09-11 1 2 0 9
2021-09-12 0 2 0 10
2021-09-13 1 5 0 11
2021-09-14 0 2 1 13
2021-09-15 0 1 0 10
2021-09-16 0 0 0 10
2021-09-17 0 0 0 6
2021-09-18 0 0 0 10
2021-09-19 1 6 1 10
2021-09-20 0 1 0 12
2021-09-21 0 0 0 13
2021-09-22 0 0 0 11
2021-09-23 0 0 0 10
2021-09-24 0 0 0 7
2021-09-25 1 3 0 11
2021-09-26 0 1 0 13
2021-09-27 1 4 0 15
2021-09-28 0 5 0 11
2021-09-29 0 7 1 11
2021-09-30 0 1 1 10
August 2021 12 91 8 23
July 2021 16 123 8 18
June 2021 20 143 9 13
May 2021 7 51 9 15
April 2021 10 102 5 11
March 2021 16 79 4 38
2021-03-01 0 0 1 7
2021-03-02 0 0 0 13
2021-03-03 0 0 0 10
2021-03-04 0 1 0 11
2021-03-05 0 0 0 8
2021-03-06 1 5 0 13
2021-03-07 0 3 0 38
2021-03-08 0 0 0 22
2021-03-09 0 1 1 11
2021-03-10 0 1 0 10
2021-03-11 0 0 1 10
2021-03-12 0 0 0 8
2021-03-13 0 0 0 5
2021-03-14 0 0 0 7
2021-03-15 0 0 0 7
2021-03-16 0 0 0 10
2021-03-17 0 1 0 8
2021-03-18 0 0 0 8
2021-03-19 0 0 1 6
2021-03-20 0 3 0 6
2021-03-21 1 7 0 6
2021-03-22 0 5 0 7
2021-03-23 0 0 0 7
2021-03-24 2 10 0 7
2021-03-25 0 1 0 8
2021-03-26 1 2 0 9
2021-03-27 6 7 0 6
2021-03-28 0 5 0 7
2021-03-29 1 3 0 5
2021-03-30 3 15 0 8
2021-03-31 1 9 0 7
February 2021 15 138 3 30
January 2021 22 216 6 13
* 2020 142 781 95 61
December 2020 27 226 5 15
November 2020 9 57 6 15
October 2020 5 24 6 18
September 2020 3 9 8 11
2020-09-01 0 0 0 6
2020-09-02 0 0 0 11
2020-09-03 0 0 0 11
2020-09-04 0 0 0 6
2020-09-05 0 0 1 7
2020-09-06 0 0 0 9
2020-09-07 0 0 0 9
2020-09-08 0 0 0 11
2020-09-09 1 2 0 7
2020-09-10 0 0 0 7
2020-09-11 0 1 1 7
2020-09-12 0 1 0 9
2020-09-13 0 0 0 6
2020-09-14 1 2 0 7
2020-09-15 0 1 1 6
2020-09-16 0 0 0 6
2020-09-17 0 0 0 5
2020-09-18 0 0 0 9
2020-09-19 0 0 1 9
2020-09-20 1 1 1 7
2020-09-21 0 0 0 7
2020-09-22 0 0 0 11
2020-09-23 0 0 0 8
2020-09-24 0 0 0 6
2020-09-25 0 0 0 8
2020-09-26 0 0 0 8
2020-09-27 0 0 0 8
2020-09-28 0 0 1 9
2020-09-29 0 1 1 7
2020-09-30 0 0 1 6
August 2020 9 78 6 14
2020-08-01 0 4 0 7
2020-08-02 0 0 0 6
2020-08-03 0 0 0 6
2020-08-04 1 2 0 6
2020-08-05 0 5 1 8
2020-08-06 0 1 0 7
2020-08-07 0 0 0 6
2020-08-08 0 1 1 5
2020-08-09 0 2 0 5
2020-08-10 1 7 0 8
2020-08-11 1 6 1 10
2020-08-12 0 3 0 8
2020-08-13 2 3 1 5
2020-08-14 1 6 0 6
2020-08-15 0 3 0 9
2020-08-16 0 6 0 8
2020-08-17 0 2 0 6
2020-08-18 0 0 0 9
2020-08-19 1 2 1 10
2020-08-20 0 2 0 6
2020-08-21 0 2 0 8
2020-08-22 1 2 0 7
2020-08-23 0 4 0 7
2020-08-24 0 2 0 7
2020-08-25 0 5 0 10
2020-08-26 1 2 0 12
2020-08-27 0 2 0 5
2020-08-28 0 1 0 8
2020-08-29 0 1 1 6
2020-08-30 0 1 0 9
2020-08-31 0 1 0 14
July 2020 15 49 6 9
June 2020 7 40 12 10
May 2020 6 14 11 11
April 2020 10 41 13 8
2020-04-01 1 1 0 5
2020-04-02 0 0 1 6
2020-04-03 0 0 0 7
2020-04-04 1 1 1 6
2020-04-05 0 0 0 4
2020-04-06 1 8 0 5
2020-04-07 0 3 0 6
2020-04-08 0 1 1 8
2020-04-09 0 0 0 8
2020-04-10 0 0 1 7
2020-04-11 0 1 0 7
2020-04-12 0 3 0 8
2020-04-13 0 0 0 5
2020-04-14 0 0 0 6
2020-04-15 0 0 0 6
2020-04-16 2 5 1 7
2020-04-17 0 0 0 7
2020-04-18 1 1 2 6
2020-04-19 1 5 1 8
2020-04-20 0 3 0 6
2020-04-21 0 0 1 8
2020-04-22 0 0 0 8
2020-04-23 0 0 0 6
2020-04-24 0 0 1 6
2020-04-25 1 2 0 7
2020-04-26 0 2 0 8
2020-04-27 1 1 2 8
2020-04-28 1 1 0 6
2020-04-29 0 3 0 7
2020-04-30 0 0 1 7
March 2020 20 104 10 24
2020-03-01 1 4 0 11
2020-03-02 1 7 2 8
2020-03-03 0 1 1 14
2020-03-04 1 3 0 12
2020-03-05 0 0 0 8
2020-03-06 0 4 0 9
2020-03-07 0 6 0 11
2020-03-08 1 4 1 7
2020-03-09 0 1 0 6
2020-03-10 0 0 1 9
2020-03-11 0 2 0 9
2020-03-12 2 4 0 9
2020-03-13 1 4 0 9
2020-03-14 0 3 0 7
2020-03-15 1 8 0 9
2020-03-16 2 15 1 10
2020-03-17 2 7 1 10
2020-03-18 1 10 0 7
2020-03-19 1 4 0 9
2020-03-20 1 4 1 7
2020-03-21 1 2 1 7
2020-03-22 0 2 0 7
2020-03-23 1 5 0 8
2020-03-24 3 3 1 8
2020-03-25 0 0 0 24
2020-03-26 0 0 0 7
2020-03-27 0 0 0 7
2020-03-28 0 1 0 6
2020-03-29 0 0 0 9
2020-03-30 0 0 0 7
2020-03-31 0 0 0 7
February 2020 18 101 4 15
January 2020 13 38 8 61
2020-01-01 1 1 0 8
2020-01-02 1 3 0 9
2020-01-03 3 5 1 9
2020-01-04 0 0 0 9
2020-01-05 0 0 1 9
2020-01-06 0 0 0 7
2020-01-07 1 1 1 6
2020-01-08 0 0 1 9
2020-01-09 0 4 0 7
2020-01-10 1 2 1 5
2020-01-11 1 1 1 11
2020-01-12 1 1 0 8
2020-01-13 0 2 0 16
2020-01-14 0 0 0 17
2020-01-15 1 1 0 9
2020-01-16 0 5 0 8
2020-01-17 0 2 0 20
2020-01-18 1 1 0 8
2020-01-19 0 0 0 8
2020-01-20 1 1 0 8
2020-01-21 0 0 0 6
2020-01-22 0 1 0 9
2020-01-23 0 0 1 7
2020-01-24 0 0 0 10
2020-01-25 0 0 0 10
2020-01-26 0 0 1 8
2020-01-27 0 2 0 61
2020-01-28 0 0 0 9
2020-01-29 1 2 0 10
2020-01-30 0 2 0 9
2020-01-31 0 1 0 13
* 2019 123 622 87 44
December 2019 10 50 5 11
November 2019 12 68 8 15
October 2019 5 21 8 14
September 2019 17 59 10 19
August 2019 12 76 6 18
2019-08-01 0 0 0 12
2019-08-02 0 0 0 9
2019-08-03 1 2 0 9
2019-08-04 0 2 0 16
2019-08-05 2 11 1 8
2019-08-06 2 4 1 8
2019-08-07 1 2 0 16
2019-08-08 0 0 0 15
2019-08-09 0 0 0 13
2019-08-10 1 5 0 9
2019-08-11 0 0 0 9
2019-08-12 1 1 0 5
2019-08-13 0 2 1 13
2019-08-14 0 2 0 9
2019-08-15 0 0 0 9
2019-08-16 0 2 1 6
2019-08-17 0 0 0 9
2019-08-18 0 0 0 6
2019-08-19 0 0 0 18
2019-08-20 1 7 1 18
2019-08-21 1 3 1 16
2019-08-22 0 4 0 13
2019-08-23 1 1 0 10
2019-08-24 0 8 0 12
2019-08-25 0 3 0 13
2019-08-26 0 2 0 10
2019-08-27 1 4 0 10
2019-08-28 0 0 0 10
2019-08-29 0 0 0 13
2019-08-30 0 0 0 13
2019-08-31 0 11 0 12
July 2019 5 17 8 16
June 2019 10 28 6 17
May 2019 17 65 11 19
2019-05-01 2 12 1 9
2019-05-02 0 1 0 8
2019-05-03 2 6 0 9
2019-05-04 0 0 1 12
2019-05-05 0 0 0 11
2019-05-06 1 1 1 11
2019-05-07 1 6 0 7
2019-05-08 0 3 0 13
2019-05-09 0 1 0 11
2019-05-10 1 1 0 10
2019-05-11 0 1 0 19
2019-05-12 0 0 0 13
2019-05-13 1 1 0 9
2019-05-14 0 1 1 11
2019-05-15 3 13 1 8
2019-05-16 0 0 0 13
2019-05-17 0 4 0 13
2019-05-18 1 2 1 12
2019-05-19 1 2 1 10
2019-05-20 0 2 0 13
2019-05-21 1 1 1 15
2019-05-22 1 1 0 12
2019-05-23 0 0 0 8
2019-05-24 0 0 0 10
2019-05-25 0 0 0 13
2019-05-26 0 0 0 13
2019-05-27 0 2 1 16
2019-05-28 1 2 1 8
2019-05-29 0 0 1 10
2019-05-30 0 0 0 9
2019-05-31 1 2 0 16
April 2019 11 94 8 44
2019-04-01 0 0 1 44
2019-04-02 2 5 0 9
2019-04-03 0 1 0 4
2019-04-04 0 0 0 7
2019-04-05 1 2 0 4
2019-04-06 0 2 0 5
2019-04-07 0 0 1 5
2019-04-08 0 0 0 5
2019-04-09 0 0 0 3
2019-04-10 2 6 0 5
2019-04-11 0 0 2 5
2019-04-12 0 2 0 5
2019-04-13 1 7 0 6
2019-04-14 2 12 2 6
2019-04-15 0 1 0 5
2019-04-16 0 5 0 6
2019-04-17 0 7 0 10
2019-04-18 0 4 0 13
2019-04-19 1 4 0 11
2019-04-20 1 8 0 11
2019-04-21 0 5 0 12
2019-04-22 0 3 0 7
2019-04-23 0 0 0 8
2019-04-24 0 3 0 8
2019-04-25 0 0 0 6
2019-04-26 0 2 1 9
2019-04-27 0 2 1 7
2019-04-28 0 3 0 7
2019-04-29 1 5 0 7
2019-04-30 0 5 0 10
March 2019 14 74 9 14
February 2019 4 24 5 12
January 2019 6 46 3 10
* 2018 164 622 64 86
December 2018 12 70 6 17
2018-12-01 0 1 0 6
2018-12-02 1 3 0 17
2018-12-03 1 7 0 5
2018-12-04 1 3 0 5
2018-12-05 0 0 0 8
2018-12-06 0 0 0 6
2018-12-07 0 0 0 6
2018-12-08 1 2 0 13
2018-12-09 0 0 0 4
2018-12-10 0 2 0 5
2018-12-11 0 0 0 6
2018-12-12 0 0 0 4
2018-12-13 1 3 1 5
2018-12-14 0 0 1 5
2018-12-15 1 1 0 4
2018-12-16 1 2 0 4
2018-12-17 0 5 0 6
2018-12-18 0 3 1 5
2018-12-19 0 0 0 6
2018-12-20 0 0 0 6
2018-12-21 0 1 0 5
2018-12-22 0 1 0 5
2018-12-23 0 0 0 7
2018-12-24 0 0 0 5
2018-12-25 0 0 1 5
2018-12-26 1 12 0 8
2018-12-27 2 7 0 5
2018-12-28 0 4 2 7
2018-12-29 0 2 0 7
2018-12-30 0 0 0 5
2018-12-31 2 11 0 10
November 2018 1 24 2 20
2018-11-01 0 0 0 12
2018-11-02 0 0 0 12
2018-11-03 0 2 0 20
2018-11-04 0 0 0 13
2018-11-05 0 0 1 9
2018-11-06 0 2 0 8
2018-11-07 0 2 0 7
2018-11-08 0 5 0 5
2018-11-09 0 2 0 12
2018-11-10 0 0 0 9
2018-11-11 0 0 0 5
2018-11-12 0 2 0 5
2018-11-13 0 0 0 8
2018-11-14 1 6 0 11
2018-11-15 0 0 0 10
2018-11-16 0 0 0 8
2018-11-17 0 0 0 7
2018-11-18 0 0 0 7
2018-11-19 0 0 0 8
2018-11-20 0 0 0 11
2018-11-21 0 0 1 10
2018-11-22 0 0 0 6
2018-11-23 0 0 0 11
2018-11-24 0 0 0 5
2018-11-25 0 3 0 12
2018-11-26 0 0 0 16
2018-11-27 0 0 0 7
2018-11-28 0 0 0 4
2018-11-29 0 0 0 14
2018-11-30 0 0 0 12
October 2018 6 53 5 51
2018-10-01 0 1 0 22
2018-10-02 0 0 0 12
2018-10-03 1 4 0 23
2018-10-04 0 4 0 25
2018-10-05 0 3 0 11
2018-10-06 0 2 0 22
2018-10-07 0 6 0 17
2018-10-08 0 0 1 19
2018-10-09 0 0 1 23
2018-10-10 2 4 0 23
2018-10-11 0 5 0 17
2018-10-12 1 5 0 18
2018-10-13 0 0 1 51
2018-10-14 0 0 0 20
2018-10-15 0 1 0 36
2018-10-16 0 0 0 27
2018-10-17 0 0 0 22
2018-10-18 0 0 0 10
2018-10-19 0 3 0 17
2018-10-20 0 2 0 14
2018-10-21 0 0 0 16
2018-10-22 0 1 0 23
2018-10-23 0 2 0 17
2018-10-24 0 0 0 17
2018-10-25 0 0 0 23
2018-10-26 0 0 2 13
2018-10-27 1 3 0 32
2018-10-28 0 2 0 19
2018-10-29 1 5 0 26
2018-10-30 0 0 0 19
2018-10-31 0 0 0 25
September 2018 16 81 6 78
August 2018 13 36 9 71
July 2018 11 53 6 86
June 2018 8 35 5 75
2018-06-01 0 3 0 11
2018-06-02 0 0 0 7
2018-06-03 0 0 0 11
2018-06-04 0 0 0 9
2018-06-05 1 2 1 3
2018-06-06 1 1 0 11
2018-06-07 0 3 0 8
2018-06-08 0 0 0 14
2018-06-09 3 8 0 12
2018-06-10 0 7 1 10
2018-06-11 0 1 0 20
2018-06-12 0 0 0 8
2018-06-13 0 0 0 13
2018-06-14 0 0 0 10
2018-06-15 0 0 0 14
2018-06-16 1 2 0 18
2018-06-17 0 0 0 10
2018-06-18 0 0 0 19
2018-06-19 0 0 0 19
2018-06-20 0 0 0 12
2018-06-21 0 0 0 14
2018-06-22 0 0 0 20
2018-06-23 0 0 0 22
2018-06-24 1 2 0 75
2018-06-25 0 2 2 15
2018-06-26 0 2 1 15
2018-06-27 0 0 0 65
2018-06-28 0 0 0 19
2018-06-29 0 0 0 10
2018-06-30 1 2 0 12
May 2018 13 88 12 17
April 2018 12 40 4 23
2018-04-01 0 0 0 10
2018-04-02 0 0 0 16
2018-04-03 0 0 0 11
2018-04-04 1 3 0 9
2018-04-05 0 3 0 15
2018-04-06 1 2 0 9
2018-04-07 0 3 0 6
2018-04-08 0 1 0 9
2018-04-09 1 2 1 10
2018-04-10 0 0 0 6
2018-04-11 0 0 0 14
2018-04-12 1 1 0 16
2018-04-13 0 0 0 11
2018-04-14 0 1 0 12
2018-04-15 1 2 0 6
2018-04-16 1 4 0 16
2018-04-17 1 2 1 16
2018-04-18 0 1 0 23
2018-04-19 2 4 1 15
2018-04-20 0 0 0 9
2018-04-21 1 1 0 9
2018-04-22 0 1 0 11
2018-04-23 0 1 0 9
2018-04-24 0 0 0 10
2018-04-25 1 4 0 14
2018-04-26 1 4 0 16
2018-04-27 0 0 1 19
2018-04-28 0 0 0 9
2018-04-29 0 0 0 12
2018-04-30 0 0 0 13
March 2018 24 43 3 31
February 2018 13 35 5 41
2018-02-01 2 2 0 4
2018-02-02 0 0 0 4
2018-02-03 0 0 1 9
2018-02-04 2 5 0 3
2018-02-05 2 6 1 4
2018-02-06 0 1 1 39
2018-02-07 0 0 0 15
2018-02-08 0 0 0 3
2018-02-09 0 0 0 5
2018-02-10 1 4 1 8
2018-02-11 0 1 0 8
2018-02-12 0 3 0 5
2018-02-13 0 2 0 4
2018-02-14 1 2 0 13
2018-02-15 0 0 0 10
2018-02-16 0 0 0 8
2018-02-17 0 0 0 5
2018-02-18 0 0 0 4
2018-02-19 5 6 0 3
2018-02-20 0 1 0 3
2018-02-21 0 0 0 16
2018-02-22 0 0 0 10
2018-02-23 0 0 0 10
2018-02-24 0 1 1 10
2018-02-25 0 1 0 11
2018-02-26 0 0 0 15
2018-02-27 0 0 0 41
2018-02-28 0 0 0 16
January 2018 35 64 1 16
* 2017 452 836 63 28
December 2017 43 51 5 15
2017-12-01 0 0 0 3
2017-12-02 0 0 0 3
2017-12-03 1 2 0 7
2017-12-04 0 0 0 3
2017-12-05 0 3 0 3
2017-12-06 0 0 0 6
2017-12-07 0 0 0 4
2017-12-08 0 0 0 7
2017-12-09 0 0 0 4
2017-12-10 0 0 0 3
2017-12-11 2 2 1 7
2017-12-12 15 18 0 4
2017-12-13 1 1 0 15
2017-12-14 1 1 2 3
2017-12-15 0 0 0 8
2017-12-16 0 0 0 3
2017-12-17 0 0 0 3
2017-12-18 0 0 0 7
2017-12-19 0 0 0 5
2017-12-20 4 4 0 11
2017-12-21 6 6 0 4
2017-12-22 1 1 0 4
2017-12-23 3 3 0 7
2017-12-24 0 0 0 3
2017-12-25 4 5 1 12
2017-12-26 0 0 0 4
2017-12-27 0 0 0 14
2017-12-28 4 4 0 4
2017-12-29 0 0 0 3
2017-12-30 1 1 1 4
2017-12-31 0 0 0 2
November 2017 10 30 5 9
October 2017 4 19 0 10
2017-10-01 0 0 0 4
2017-10-02 0 1 0 7
2017-10-03 0 1 0 4
2017-10-04 0 1 0 8
2017-10-05 1 1 0 3
2017-10-06 0 1 0 3
2017-10-07 0 0 0 4
2017-10-08 0 0 0 10
2017-10-09 0 0 0 3
2017-10-10 0 0 0 4
2017-10-11 0 0 0 8
2017-10-12 0 0 0 3
2017-10-13 0 0 0 6
2017-10-14 0 0 0 3
2017-10-15 0 0 0 4
2017-10-16 0 0 0 3
2017-10-17 1 1 0 4
2017-10-18 0 1 0 8
2017-10-19 0 0 0 3
2017-10-20 0 3 0 8
2017-10-21 0 0 0 4
2017-10-22 0 0 0 4
2017-10-23 0 0 0 3
2017-10-24 0 0 0 3
2017-10-25 0 0 0 10
2017-10-26 0 0 0 4
2017-10-27 0 0 0 4
2017-10-28 0 0 0 3
2017-10-29 0 0 0 3
2017-10-30 1 7 0 9
2017-10-31 1 2 0 4
September 2017 9 26 3 14
