Johnson Reel Collectors Assn. (J.R.C.A.) since 10/10/14 - Statistics Center

General Statistics

Total Members:
211
Total Posts:
4498
Total Topics:
1086
Total Categories:
63
Users Online:
6
Most Online:
197 - August 17, 2023, 09:42:01 AM
Online Today:
9
Average registrations per day:
0.16
Average posts per day:
1.42
Average topics per day:
0.40
Total Boards:
239
Latest Member:
Benjoken
Average online per day:
8.66
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

AL
13d 23h 46m
Jp Elim
11d 9h 34m
Huckster37
7d 6h 48m
409davidb
7d 3h 59m
salmonfishing
5d 22h 41m
Skip Smith
5d 19h 28m
GaryWB
4d 21h 0m
Baron2
4d 15h 40m
Vicki
2d 6h 16m
TIMMY
1d 21h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 8 29 10 29
March 2024 3 14 4 24
February 2024 2 8 1 24
January 2024 3 7 5 29
* 2023 47 189 43 197
December 2023 2 4 4 22
November 2023 3 9 2 22
October 2023 0 2 3 26
September 2023 6 38 3 26
August 2023 2 11 6 197
July 2023 1 4 5 22
June 2023 2 9 5 20
May 2023 6 22 3 19
April 2023 5 28 1 12
March 2023 8 36 6 11
February 2023 3 13 2 18
January 2023 9 13 3 80
* 2022 61 300 37 124
December 2022 1 3 0 10
November 2022 9 16 1 15
October 2022 2 9 1 15
September 2022 2 9 3 11
August 2022 1 4 4 32
July 2022 8 32 4 124
June 2022 8 29 6 65
May 2022 6 38 3 24
April 2022 6 24 3 21
March 2022 7 31 3 17
February 2022 3 19 3 18
January 2022 8 86 6 21
* 2021 160 1177 67 38
December 2021 5 28 3 18
November 2021 8 34 4 18
October 2021 19 103 4 15
September 2021 10 69 4 15
August 2021 12 91 8 23
July 2021 16 123 8 18
June 2021 20 143 9 13
May 2021 7 51 9 15
April 2021 10 102 5 11
March 2021 16 79 4 38
February 2021 15 138 3 30
January 2021 22 216 6 13
* 2020 142 781 95 61
December 2020 27 226 5 15
November 2020 9 57 6 15
October 2020 5 24 6 18
September 2020 3 9 8 11
August 2020 9 78 6 14
July 2020 15 49 6 9
June 2020 7 40 12 10
May 2020 6 14 11 11
April 2020 10 41 13 8
March 2020 20 104 10 24
February 2020 18 101 4 15
January 2020 13 38 8 61
* 2019 123 622 87 44
December 2019 10 50 5 11
November 2019 12 68 8 15
October 2019 5 21 8 14
September 2019 17 59 10 19
August 2019 12 76 6 18
July 2019 5 17 8 16
June 2019 10 28 6 17
May 2019 17 65 11 19
April 2019 11 94 8 44
March 2019 14 74 9 14
February 2019 4 24 5 12
January 2019 6 46 3 10
* 2018 164 622 64 86
December 2018 12 70 6 17
November 2018 1 24 2 20
October 2018 6 53 5 51
September 2018 16 81 6 78
August 2018 13 36 9 71
July 2018 11 53 6 86
June 2018 8 35 5 75
May 2018 13 88 12 17
April 2018 12 40 4 23
March 2018 24 43 3 31
February 2018 13 35 5 41
January 2018 35 64 1 16
* 2017 452 836 63 28
December 2017 43 51 5 15
November 2017 10 30 5 9
October 2017 4 19 0 10
September 2017 9 26 3 14
August 2017 19 66 7 11
July 2017 21 73 3 11
June 2017 12 33 12 26
May 2017 22 43 8 9
April 2017 38 84 8 28
March 2017 28 78 4 10
February 2017 122 184 4 9
January 2017 124 149 4 12
* 2016 119 168 44 45
December 2016 5 5 0 9
November 2016 6 10 2 45
October 2016 6 15 4 44
September 2016 12 19 3 43
August 2016 32 44 6 40
July 2016 4 10 5 41
June 2016 12 13 4 24
May 2016 9 11 5 37
April 2016 1 1 3 18
March 2016 3 3 2 7
February 2016 1 2 4 6
January 2016 28 35 6 7
* 2015 59 111 21 26
December 2015 19 26 5 5
November 2015 22 36 4 13
October 2015 2 5 2 5
September 2015 0 0 0 7
August 2015 3 7 0 5
July 2015 0 0 2 5
June 2015 5 7 1 8
May 2015 1 2 2 7
April 2015 4 8 3 26
March 2015 1 4 2 5
February 2015 1 9 0 4
January 2015 1 7 0 10
* 2014 35 70 15 7
December 2014 0 2 2 7
November 2014 11 30 2 5
October 2014 24 38 11 5
SimplePortal 2.3.6 © 2008-2014, SimplePortal